CABLE SHEAVES

Sheave Dimensions
Sheave Dimensions
Cable Sheaves are used in placing and removing underground cables.
  • Constructed from high strength aluminum alloy, and have self lubricating bushings for long, maintenance free lives
  • Choose bore sizes for 1 5/16 in. (33mm) pin or the smaller 1 1/4 in. pin (31.7mm) for other manufacturers sheaves.
  • These units are available in 11 in. (280 mm), 20 in. (510 mm) and 26 1/2 in. (675mm) dia., and are used with 3 in. (76mm), 4 in. (102mm), or 5 in. (130mm) cables

    The sheaves sized for a 1 5/16″ diameter pin, are normally used with the GMP cable sheave shackle, pulling frame or jam skid. The pin is supplied with the cable sheave shackle, pulling frame or jam skid.

    The sheaves sized for a 1 1/4″ diameter pin are designed as direct replacements for other manufacturers’ sheaves. These sheaves will not work with the GMP cable sheave shackle, pulling frame or jam skid so please order carefully.

subhead_spacer

Ordering Information and Dimensions for Sheaves with a 1 5/16 in. (33mm) axle pin

P/NABCDWeight
717233 in. (8cm)11 in. (28cm) 8 1/2 in. (22cm) 3 1/2 in. (9cm)15 lbs. (7kg)
717264 in. (10cm) 11 in. (28cm) 7 7/8 in. (20cm) 4 1/2 in. (11.5cm)20 lbs. (9kg)
717295 in. (13cm) 11 in. (28cm) 6 7/8 in. (17cm) 5 1/2 in. (14cm)25 lbs. (11kg)
717223 in. (8cm) 20 in. (51cm) 17 1/2 in. (44cm) 3 1/2 in. (9cm)32 lbs. (15kg)
717254 in. (10cm)20 in. (51cm) 16 in. (41cm) 4 1/2 in. (11.5cm)36 lbs. (16kg)
717285 in. (13cm) 20 in. (51cm) 16 1/2 in. (42cm) 5 1/2 in. (14cm)40 lbs. (18kg)
717213 in. (8cm) 26 1/2 in. (67cm) 24 in. (61cm) 3 1/2 in. (9cm)38 lbs. (17kg)
717244 in. (10cm) 26 1/2 in. (67cm) 22 1/2 in. (57cm) 4 1/2 in. (11.5cm)44 lbs. (19kg)
717275 in. (13cm) 26 1/2 in. (67cm) 23 in. (58cm) 5 1/2 in. (14cm)56 lbs. (25kg)

 

Ordering Information and Dimensions for Sheaves with a 1 1/4 in. (31.7mm) axle pin

P/NABCDWeight
717313 in. (8cm)11 in. (28cm) 8 1/2 in. (22cm) 3 1/2 in. (9cm)15 lbs. (7kg)
717324 in. (10cm) 11 in. (28cm) 7 7/8 in. (20cm) 4 1/2 in. (11.5cm)20 lbs. (9kg)
717335 in. (13cm) 11 in. (28cm) 6 7/8 in. (17cm) 5 1/2 in. (14cm)25 lbs. (11kg)
717343 in. (8cm) 20 in. (51cm) 17 1/2 in. (44cm) 3 1/2 in. (9cm)32 lbs. (15kg)
717354 in. (10cm)20 in. (51cm) 16 in. (41cm) 4 1/2 in. (11.5cm)36 lbs. (16kg)
717365 in. (13cm) 20 in. (51cm) 16 1/2 in. (42cm) 5 1/2 in. (14cm)40 lbs. (18kg)
717373 in. (8cm) 26 1/2 in. (67cm) 24 in. (61cm) 3 1/2 in. (9cm)38 lbs. (17kg)
717384 in. (10cm) 26 1/2 in. (67cm) 22 1/2 in. (57cm) 4 1/2 in. (11.5cm)44 lbs. (19kg)
717395 in. (13cm) 26 1/2 in. (67cm) 23 in. (58cm) 5 1/2 in. (14cm)56 lbs. (25kg)

 

Pulling arrangement using cable sheave and cable sheave shackle
Pulling arrangement using cable sheave and cable sheave shackle
View of manhole showing pulling frame and cable sheave arrangement
View of manhole showing pulling frame and cable sheave arrangement

Cable Sheaves