Cable Overblowing Junction Box for 1-1/4, 1-1/2 and 2 in. SDR
- The maximum diameter of a new cable for installation is dependent on the diameter of the existing cable and the Duct size.
- Min flow acceptance: 700 cfm (20m³/min)
Part Number: | P/N 89066 |
Duct Range Limit: | 1-1/4 in. SDR |
Installation Principle: | Viscous Drag |
Max Operating Pressure: | 175 psi (12 Bar) |
Length: | 12" (305 mm) |
Width: | 6" (152 mm) |
Height: | 3" (76 mm) |
Weight: | 9 lbs. (4kg) |
Min Flow Acceptance: | 250 cfm (7m³/min) |
Part Number: | P/N 89067 |
Duct Range Limit: | 1-1/2 in. SDR |
Installation Principle: | Viscous Drag |
Max Operating Pressure: | 175 psi (12 Bar) |
Length: | 12" (305 mm) |
Width: | 6" (152 mm) |
Height: | 3" (76 mm) |
Weight: | 9 lbs. (4kg) |
Min Flow Acceptance: | 375 cfm (10m³/min) |
Part Number: | P/N 89068 |
Duct Range Limit: | 2 in. SDR |
Installation Principle: | Viscous Drag |
Max Operating Pressure: | 175 psi (12 Bar) |
Length: | 12" (305 mm) |
Width: | 11.5" (292 mm) |
Height: | 3.3" (84 mm) |
Weight: | 14.5 lbs. (6.6kg) |
Min Flow Acceptance: | 700 cfm (20 m3/min) |
| Cable Seals (sold each) | |
Part Number | Description |
33690 | Seal 7.5-9mm |
33218 | Seal 9-10.5mm |
33219 | Seal 10.5-12mm |
33220 | Seal 12-14mm |
33221 | Seal 14-16mm |
33222 | Seal 16-18mm |
33223 | Seal 18-20mm |
