1/4 INCH CONTINUOUS DUCT RODDERS
GMP 1/4 in. duct rodders now come standard with length markings every 2 feet for easy measurement
GMP introduces the ultimate solution for durability and performance with our duct rodders, now enhanced with optional wheels for ease of moving around the work site. Designed to deliver exceptional value, these rodders are crafted from high-visibility orange rod material, offering the ideal combination of tensile strength, modulus, stiffness, and bending properties, proven through decades of in-field use.
Key features include:
- Available only in standard core
- Rods are marked with length every 2 feet for easy measurement.
- Equipped with a male threaded end fitting and tapered head on the leading end, plus a female threaded fitting on the back end for seamless operation.
- Perfectly paired with our durable, maneuverable dispenser/carriers, making them essential tools for underground tasks like cleaning and locating ducts, threading lines, or pulling cables.
- Optional wheeled unit in all sizes available
Our carriers are built from tubular steel alloy and powder-coated for corrosion resistance, ensuring long-lasting reliability. Each carrier is fitted with a hand-operated brake for precise payout control, while larger diameter carriers feature inboard wheels for effortless transport at the job site. Experience the GMP difference with tools engineered for performance and built to last!
| P/N | 1/4 in. (6.7mm) Duct Rodders | Weight |
| 89202 | 1/4 in. (6.7mm) X 100 ft. (30m) | 13 lbs. (6kg) |
| 89204 | 1/4 in. (6.7mm) X 200 ft. (61m) | 15 lbs.(7kg) |
| 89206 | 1/4 in. (6.7mm) X 300 ft. (91m) | 17 lbs.(8kg) |
| 89208 | 1/4 in. (6.7mm) X 400 ft. (122m) | 19 lbs.(9kg) |
| 89210 | 1/4 in. (6.7mm) X 500 ft. (152m) | 21 lbs.(10kg) |
| P/N | 1/4 in. (6.7mm) Duct Rodders with Wheels | Weight |
| 89366 | 1/4 in. (6.7mm) X 100 ft. (30m) w/Wheels | 15 lbs. (7kg) |
| 89367 | 1/4 in. (6.7mm) X 200 ft. (61m) w/Wheels | 17 lbs.(8kg) |
| 89368 | 1/4 in. (6.7mm) X 300 ft. (91m) w/Wheels | 19 lbs.(9kg) |
| 89372 | 1/4 in. (6.7mm) X 400 ft. (122m) w/Wheels | 21 lbs.(10kg) |
| 89427 | 1/4 in. (6.7mm) X 500 ft. (152m) w/Wheels | 23 lbs.(11kg) |
| Replacement Rod and Carrier for 1/4 (6.7mm) | ||
| 88349 | ROD REPLACEMENT 1/4 100 FT | |
| 88350 | ROD REPLACEMENT 1/4 200 FT | |
| 88351 | ROD REPLACEMENT 1/4 300 FT | |
| 88352 | ROD REPLACEMENT 1/4 400 FT | |
| 88353 | ROD REPLACEMENT 1/4 500 FT | |
Rodder Sizes and Lengths | ||||||||
| Nominal Size | End Fitting Threads | Rated Tensile Strength | Rated Pull Strength | Minimum Bend Diameter | ||||
| 1/4 in. (6.7mm) | 5/16-18 | 6000 lbs.-f (29.5kN) | 500 lbs.-f (2.2kN) | 9.8 in. (250mm) | ||||
| Rodder Carrier Dim | ||||||||
| Nominal Size | Cassette Dia. in. (mm) | Length in. (mm) | Width in. (mm) | Height in. (mm) | ||||
| 1/4 in. (6.7mm) | 24 3/4 (629) | 21 1/2 (546) | 7 3/4 (197) | 30 (762) | ||||
