3/8 IN CONTINUOUS DUCT RODDER

3/8 IN CONTINUOUS DUCT RODDER

Multiple

GMP duct rodders now come standard with length markings every 2 feet for easy measurement and large airless tires for enhanced stability on rough or uneven surfaces.

Duct rodder accessories
Here for Duct Rodder Accessories

GMP introduces the ultimate solution for durability and performance with our duct rodders, now enhanced with large airless tires on all 3/8 and 1/2 inch models for superior stability on rough or uneven surfaces. Designed to deliver exceptional value, these rodders are crafted from high-visibility orange rod material, offering the ideal combination of tensile strength, modulus, stiffness, and bending properties, proven through decades of in-field use.

 

Key features include:

  • Available in standard core or detectable copper core options.
  • Rods are marked with length every 2 feet for easy measurement.
  • Equipped with a male threaded end fitting and tapered head on the leading end, plus a female threaded fitting on the back end for seamless operation.
  • Perfectly paired with our durable, maneuverable dispenser/carriers, making them essential tools for underground tasks like cleaning and locating ducts, threading lines, or pulling cables.

Our carriers are built from tubular steel alloy and powder-coated for corrosion resistance, ensuring long-lasting reliability. Each carrier is fitted with a hand-operated brake for precise payout control, while larger diameter carriers feature inboard wheels for effortless transport at the job site. Experience the GMP difference with tools engineered for performance and built to last!

Here for our 3/16 inch duct rodders

Ordering Information – Standard Rod – 3/8 in.
P/N3/8 in. (9mm) Duct RoddersWeight
902223/8 in. (9mm) X 200 ft. (61m)63 lbs. (29kg)
902243/8 in. (9mm) X 300 ft. (91m)69 lbs. (31kg)
902263/8 in. (9mm) X 400 ft. (122m)76 lbs. (34kg)
902283/8 in. (9mm) X 500 ft. (152m)82 lbs. (37kg)
902303/8 in. (9mm) X 600 ft. (183m)89 lbs. (40kg)
902323/8 in. (9mm) X 700 ft. (213m)95 lbs. (43kg)
902343/8 in. (9mm) X 800 ft. (244m)101 lbs. (46kg)
902363/8 in. (9mm) X 900 ft. (274m)108 lbs. (49kg)
902383/8 in. (9mm) X 1000 ft. (305m)113 lbs. (52kg)
902403/8 in. (9mm) X 1100 ft. (335m)(1)139 lbs. (63kg)
902423/8 in. (9mm) X 1200 ft. (366m)(1)146 lbs. (66kg)
902433/8 in. (9mm) X 1300 ft. (396m)(1)152 lbs. (69kg)
902443/8 in. (9mm) X 1400 ft. (427m)(1)158 lbs. (72kg)
902453/8 in. (9mm) X 1500 ft. (457m)(1)164 lbs. (74kg)
902463/8 in. (9mm) X 1600 ft. (488m)(1)171 lbs. (78kg)
902473/8 in. (9mm) X 1700 ft. (518m)(1)177 lbs. (80kg)
902483/8 in. (9mm) X 1800 ft. (549m)(1)183 lbs. (83kg)
902493/8 in. (9mm) X 2000 ft. (610m)(1)196 lbs. (89kg)
(1) uses larger 1/2 carrier and stand to fit length of rod 
Replacement Rod and Carrier for 3/8 (9mm)
88300ROD REPLACEMENT 3/8 200 FT 
88301ROD REPLACEMENT 3/8 300 FT 
88302ROD REPLACEMENT 3/8 400 FT 
88303ROD REPLACEMENT 3/8 500 FT 
88304ROD REPLACEMENT 3/8 600 FT 
88305ROD REPLACEMENT 3/8 700 FT 
88306ROD REPLACEMENT 3/8 800 FT 
88307ROD REPLACEMENT 3/8 900 FT 
88308ROD REPLACEMENT 3/8 1000 FT 
Below uses the larger 1/2 carrier and stand used for extra length of rod
88340ROD REPLACEMENT 3/8 1100 FT 
88341ROD REPLACEMENT 3/8 1200 FT 
88342ROD REPLACEMENT 3/8 1300 FT 
88343ROD REPLACEMENT 3/8 1400 FT 
88344ROD REPLACEMENT 3/8 1500 FT 
88345ROD REPLACEMENT 3/8 1600 FT 
88346ROD REPLACEMENT 3/8 1700 FT 
88347ROD REPLACEMENT 3/8 1800 FT 
88348ROD REPLACEMENT 3/8 2000 FT 
Detectable Rod (Toneable)

The GMP toneable duct rodders are designed for detecting, tracing, and mapping duct routes without the need for digging or trenching. These traceable duct rods work in conjunction with a signal transmitter and receiver, transmitting a clear signal along the entire length of the rod.

Featuring an 18 AWG copper wire embedded in the fiberglass core, the toneable duct rod offers nearly double the size of the competition's conductor. This copper wire is directly connected to the end fittings, enabling a seamless connection for the transmitter leads. The female end fitting serves as the attachment point for the transmitter’s lead, while the other lead connects to a stake driven into the ground. This direct connection ensures optimal signal transmission efficiency.

Key Features of Toneable Duct Rodders:

  • Large internal copper conductor
  • High-quality rod material
  • Compatible with a sonde
Ordering Information – Detectable Rod – 3/8 in.
P/N3/8 in. (9mm) Duct RoddersDetectableWeight
912223/8 in. (9mm) X 200 ft. (61m)65 lbs. (29kg)
912243/8 in. (9mm) X 300 ft. (91m)71 lbs. (31kg)
912263/8 in. (9mm) X 400 ft. (122m)78 lbs. (34kg)
912283/8 in. (9mm) X 500 ft. (152m)85 lbs. (37kg)
912303/8 in. (9mm) X 600 ft. (183m)93 lbs. (40kg)
912323/8 in. (9mm) X 700 ft. (213m)100 lbs. (43kg)
912343/8 in. (9mm) X 800 ft. (244m)106 lbs. (46kg)
912363/8 in. (9mm) X 900 ft. (274m)115 lbs. (49kg)
912383/8 in. (9mm) X 1000 ft. (305m)121 lbs. (52kg)
912413/8 in. (9mm) X 1100 ft. (335m)(1,2)147 lbs. (67kg)
912423/8 in. (9mm) X 1200 ft. (336m)(1,2)155 lbs. (70kg)
912433/8 in. (9mm) X 1300 ft. (396m)(1,2)162 lbs. (74kg)
912443/8 in. (9mm) X 1400 ft. (427m)(1,2)169 lbs. (77kg)
912453/8 in. (9mm) X 1500 ft. (457m)(1,2)176 lbs. (80kg)
912463/8 in. (9mm) X 1600 ft. (488m)(1,2)183 lbs. (83kg)
912473/8 in. (9mm) X 1700 ft. (518m)(1,2)190 lbs. (86kg)
912483/8 in. (9mm) X 1800 ft. (549m)(1,2)196 lbs. (89kg)
912493/8 in. (9mm) X 1900 ft. (579m)(1,2)203 lbs. (92kg)
912503/8 in. (9mm) X 2000 ft. (610m)(1,2)210 lbs. (95kg)
(1) uses larger 1/2 carrier and stand to fit length of rod 
(2) Signal degradation possible due to length of rod
Replacement Rod and Carrier for 3/8 (9mm) Tonable
88320ROD REPLCMNT TONE 3/8 200 FT 
88321ROD REPLCMNT TONE 3/8 300 FT 
88322ROD REPLCMNT TONE 3/8 400 FT 
88323ROD REPLCMNT TONE 3/8 500 FT 
88324ROD REPLCMNT TONE 3/8 600 FT 
88325ROD REPLCMNT TONE 3/8 700 FT 
88326ROD REPLCMNT TONE 3/8 800 FT 
88327ROD REPLCMNT TONE 3/8 900 FT 
88328ROD REPLCMNT TONE 3/8 1000 FT 
88290ROD REPLCMNT TONE 3/8 1100FT 
88291ROD REPLCMNT TONE 3/8 1200FT 
88292ROD REPLCMNT TONE 3/8 1300FT 
88293ROD REPLCMNT TONE 3/8 1400FT 
88294ROD REPLCMNT TONE 3/8 1500FT 
88295ROD REPLCMNT TONE 3/8 1600FT 
88296ROD REPLCMNT TONE 3/8 1700FT 
88297ROD REPLCMNT TONE 3/8 1800FT 
88298ROD REPLCMNT TONE 3/8 1900FT 
88299ROD REPLCMNT TONE 3/8 2000FT 

 

 

Rodder Sizes and Lengths 
Nominal SizeEnd Fitting ThreadsRated Tensile StrengthRated Pull StrengthMinimum Bend Diameter
3/8 in. (9mm)3/8-1610000 lbs.-f (45.2kN)1400 lbs.-f (6.2kN)12.2 in. (310mm)
Rodder Carrier Dim    
Nominal SizeCassette Dia. in. (mm)Length in. (mm)Width in. (mm)Height in. (mm)
3/8 in. (9mm)33 1/2 (851)35 (889)13 1/2 (343)40 1/2 (1029)