TORNADO CABLE BLOWING MACHINE
Klein Tools® MODbox™ now included with Tornado Plus and Max kits. See below.
Designed to be safe, fast and effective, the Tornado Cable Blowing Machine installs fiber optic cable into pre-installed innerduct or direct buried innerduct. A conversion kit allows the Tornado to place either 12.7, 12/10mm or 10/8mm micro ducts into innerduct as well.
Comprised of an aluminum air box and cable pusher, the Tornado uses compressed air to install the cable with or without a missile. In operation, the hydraulically powered, belt drive system controls the fiber optic cable as it is propelled by compressed air through the innerduct. An electronic monitoring system provides read-outs of speed and distance, helps protect cable against damage, and includes an emergency stop button.
The air box and cable pusher are mounted on a lightweight, tubular-steel frame that can be tilted at a 30-degree angle to the manhole, which significantly minimizes any bending of the innerduct and cable. The frame has retractable handles to permit ease of maneuverability, and adjustable rear legs that provide added stability on uneven terrain. This unit comes complete with a gasoline engine powered hydraulic power pack.
Specifications | ||
---|---|---|
Operating Capacities | Pneumatic System | |
Pushing Force: 0-220 lbs. (0-100kg) Pushing Speed: 0-300 ft/min (0-90m/min) Cable Size: .24-1.34" (6-34mm) O.D. Sub – Duct Size: 1/2-2" SDR (12-63mm) O.D. | Air Hose Bore (min): 1 1/4" (32mm) Operating Pressure: 175 psi (12 bar) Flow: The air supply should be filtered, cooled and dry For Ducts with an Inner Diameter of: Minimum Flow Acceptable @175 psi (12 bar) 0 up to 1" (0 up to 25mm) : 150 CFM (4m³/min) 1 up to 1 1/8" (26 up to 30mm) : 185 CFM (5m³/min) 1 1/8 up to 1 3/8" (31 up to 35mm) : 250 CFM (7m³/min) 1 3/8 up to 1 5/8" (36 up to 40mm) : 375 CFM (10m³/min) 1 5/8 up to 1 3/4" (41 up to 44mm) : 450 CFM (12m³/min) 1 3/4 up to 2" (44 up to 51mm): 700 CFM 19m³/min |
Ordering Information | |||
---|---|---|---|
P/N | Description | Weight | tornado configuration guide |
89000 | Tornado Cable Blowing Machine with power pack* | 356 lbs. (162 kgs) | |
89003 | Tornado Cable Blowing Machine without power pack* | 202 lbs. (92 kgs) | |
89099 | TORNADO PLUS with power pack* | 445 lbs. (201 kgs) | |
89054 | TORNADO PLUS without power pack* | ||
89113 | TORNADO MAX with power pack* | ||
89114 | TORNADO MAX without power pack* | ||
* Please see tornado configuration guide for details |
Recommended Compressor: This reliable and efficient rotary screw compressor (see photo left), powered by a diesel engine, provides a maximum working pressure of 175 psi. The air output is filtered and conditioned to optimize the performance of our Tornado Fiber Blower. The maximum free air delivery is 370 cubic feet/minute. The unit is mounted on a two wheeled trailer with brakes and an adjustable towbar. Compressor Aftercooler also available.
Suggested Air Compressor Specifications | ||
---|---|---|
Duct-ID | CFM | PSI |
0 - 1 in. (0 - 25.4 mm) | 150 (4 m3/min.) | 175 (12 bar) |
1.02 - 1.18 in. (25.9 - 29.9 mm) | 185 (5 m3/min.) | 175 (12 bar) |
1.22 - 1.38 in. (30.9 - 35 mm) | 250 (7 m3/min.) | 175 (12 bar) |
1.48 - 1.57 in. (37.5 - 39.8 mm) | 375 (10 m3/min.) | 175 (12 bar) |
1.61 - 1.73 in. (40.8 - 43.9 mm) | 450 (13 m3/min.) | 175 (12 bar) |
1.75 - 1.96 in. (44 - 50 mm) | 700 (20 m3/min) | 175 (12 bar) |
DOCUMENTS |
|||
VIDEOS |
|
Setting Up Your GMP Tornado Blowing Machine | Programing The Tornado Counter Rate Meter for Imperial |
Programing The Tornado Counter Rate Meter for Metric | GMP Tornado Changing and Tensioning The Drive Belts |
Setting The Relief Valve and Pressure Switch on a GMP Tornado | GMP Tornado Tensioning The Drive Belts |
Powering your Tornado with the GMP SideWinder |
Accessories