POCKETBOOK GRIPS
The NEW self closing Pocketbook grips from General Machine Products. For use with tensioning OPGW and other aerial conductors
The NEW lightweight pocketbook grips from General Machine Products combine durability and ease of use. Crafted from high-strength 6061 aluminum, these grips are 30% lighter than competing products, reducing strain during handling. Their innovative self-closing design enables effortless one-handed installation—simply snap the grip onto the line and tighten it, eliminating the hassle of managing bolts. These grips set a new standard for efficiency and convenience in the industry.
- 30% weight reduction
- 1 hand installation
- Innovative self closing hinge
Part Number | Conductor Diameter Range |
| Part Number | Conductor Diameter Range |
76000-380389 | .380-.389 | 76000-620629 | .620-.629 | |
76000-390399 | .390-.399 | 76000-630639 | .630-.639 | |
76000-400409 | .400-.409 | 76000-640649 | .640-.649 | |
76000-410419 | .410-.419 | 76000-650659 | .650-.659 | |
76000-420429 | .420-.429 | 76000-660669 | .660-.669 | |
76000-430439 | .430-.439 | 76000-670679 | .670-.679 | |
76000-440449 | .440-.449 | 76000-680689 | .680-.689 | |
76000-450459 | .450-.459 | 76000-690699 | .690-.699 | |
76000-460469 | .460-.469 | 76000-700709 | .700-.709 | |
76000-470479 | .470-.479 | 76000-710719 | .710-.719 | |
76000-480489 | .480-.489 | 76000-720729 | .720-.729 | |
76000-490499 | .490-.499 | 76000-730739 | .730-.739 | |
76000-500509 | .500-.509 | 76000-740749 | .740-.749 | |
76000-510519 | .510-.519 | 76000-750759 | .750-.759 | |
76000-520529 | .520-.529 | 76000-760769 | .760-.769 | |
76000-530539 | .530-.539 | 76000-770779 | .770-.779 | |
76000-540549 | .540-.549 | 76000-780789 | .780-.789 | |
76000-550559 | .550-.559 | 76000-790799 | .790-.799 | |
76000-560569 | .560-.569 | 76000-800809 | .800-.809 | |
76000-570579 | .570-.579 | 76000-810819 | .810-.819 | |
76000-580589 | .580-.589 | 76000-820829 | .820-.829 | |
76000-590599 | .590-.599 | 76000-830839 | .830-.839 | |
76000-600609 | .600-.609 | 76000-840849 | .840-.849 | |
76000-610619 | .610-.619 | 76000-850859 | .850-.859 |
Weight: 7.5 lbs (3.4kg)
Dim: L: 20 in. W: 3.5 in. H: 5 in.
Max tension limit: 5,000 lbs or 50% of rated strength of conductor, whichever is smaller.
Sizes: .380-.859 inch dia.
Bolt size: 1/2 inch steel
Bale: 3/8 inch steel
Final Torque: 40 ft-lb
Body: High strength 6061 aluminum