FLEXIBLE CABLE PULLING GRIPS
Pulling Grips, sometimes referred to as pulling socks or stockings, are indispensable in many different cable pulling applications.
- Manufactured from high-tensile, galvanized steel wire that is evenly hand woven in a single, double or triple wire weave according to pulling tension requirements
- We reverse weave our grips which create a loop at the end of the grip instead of being crimped or soldered together. The wire is then joined under the crimped head. This creates a higher quality product that outlasts the competition.
All our pulling grips are reverse weaved to create a loop at the end instead of being crimped or soldered. This ensures reliability and durability.
Single Weave-Single Flexible Eye
Ordering Information
P/N | Diameter Range | Min. Breaking Strength | Grip Length |
---|---|---|---|
70660 | 0.24 to 0.51in. (6 to 13 mm) | 1984 lbs. (900 kg) | 11.81 in. (300 mm) |
70661 | 0.47 to 0.75 in. (12 to 19 mm) | 3505 lbs. (1590 kg) | 21.65 in. (550 mm) |
70662 | 0.75 to 0.98 in. (19 to 25 mm) | 4674 lbs. (2120 kg) | 23.62 in. (600 mm) |
70663 | 0.98 to 1.5 in. (25 to 38 mm) | 5644 lbs. (2560 kg) | 27.56 in. (700 mm) |
Double Weave-Single Flexible Eye
Ordering Information
P/N | Diameter Range | Min. Breaking Strength | Grip Length |
---|---|---|---|
70670 | 0.39 to 0.79 in. (10 to 20 mm) | 4101 lbs. (1860 kg) | 23.62 in. (600 mm) |
70671 | 0.79 to 1.18 in. (20 to 30 mm) | 4974 lbs. (2256 kg) | 23.62 in. (600 mm) |
70672 | 1.18 to 1.57 in. (30 to 40 mm) | 8148 lbs. (3696 kg) | 23.62 in. (600 mm) |
70673 | 1.57 to 1.97 in. (40 to 50 mm) | 12103 lbs. (5490 kg) | 23.62 in. (600 mm) |
70674 | 1.97 to 2.56 in. (50 to 65 mm) | 12103 lbs. (5490 kg) | 23.62 in. (600 mm) |
70675 | 2.56 to 3.15 in. (65 to 80 mm) | 16138 lbs. (7320 kg) | 23.62 in. (600 mm) |
70676 | 3.15 to 3.74 in. (80 to 95 mm) | 16138 lbs. (7320 kg) | 23.62 in. (600 mm) |
Triple Weave-Single Flexible Eye with Shoulders
(The shoulders add durability to the pulling eye, increasing its life when pulled through abrasive environments)
Ordering Information
* Discontinued…Limited stock available…Call for details
P/N | Diameter Range | Min. Breaking Strength | Grip Length |
---|---|---|---|
*70680 | 0.24 to 0.51 in. (6 to 13 mm) | 4960 lbs. (2250 kg) | 25.59 in. (650 mm) |