HURRICANE CABLE BLOWING MACHINE
The Hurricane has been designed to maximize protection for micro cables with a compliant double drive concept, backed by the latest technology in servo controls to provide precise control of torque and speed. Single-person operation with safe, easy-to-operate ergonomic controls combines low maintenance and high reliability to form the machine’s key features.
-
Cable Size: 2.5-14mm
-
Duct Size: 5-25mm
-
Pushing Force: 90 lbs.
-
Advanced Data Logging
MAIN FEATURES | ||
---|---|---|
Dual Digital servo motor drive system | Digital cable speed and length monitoring | |
Advanced data logging system measures speed, force, distance, GPS location and environmental conditions | Auto stop facility when air stone fitted | |
Forward and reverse | Integral air valve and pressure gauge | |
Installs an Industry-leading range of cables with one machine | Easy cable threading | |
Automatic Cable centralizing | Polycarbonate safety guarding |
|
Synchronous high grip profiled compliant drive belts | Lightweight and compact | |
Vertical design with ergonomic controls for ease of operation | Low maintenance | |
Variable torque and speed controls via remote | Low noise levels | |
Single person operation | Travel case and tool kit |
SPECIFICATIONS | ||
---|---|---|
OPERATING CAPACITIES | DIMENSIONS | |
Pushing Force: 0-95 lbs. (0-422N) | Weight: 53 lbs. (24kg) | |
Pushing Speed: 0-279 ft/min (85m/min) | Weight with case and power supply: 113.5 lbs. (51.5kg) |
|
Cable Size: .10-.55" (2.5-14mm) O.D. | Dimensions (ht x length x width): 13 7/8" x 21 7/8" x 12" 352mm x 556mm x 305mm |
|
Sub – Duct Size: .20-.98" SDR (5-25mm) O.D. Micro - 5-25mm OD SDR - .5 inch OD | ||
POWER REQUIREMENTS | ||
PNEUMATIC SYSTEM | 90-264VAC 50/60 Hz | |
Air Hose Bore (min): | ||
Operating Pressure: 220 psi (15 bar) Max | ||
Flow: The air supply should be filtered, cooled, and dry |
ORDERING INFORMATION | |||||
---|---|---|---|---|---|
P/N | DESCRIPTION | WEIGHT | ![]() Hurricane Configuration |
||
90000 | Hurricane Cable Blowing Machine * | 53 lbs. (24kg) | |||
90055 | Hurricane Plus Cable Blowing Machine * | ||||
90054 | Hurricane Max Cable Blowing Machine * | ||||
90056 | Hurricane for Flat Drop * | ||||
89011 | Micro fiber cable blowing air compressor | 487 lbs. (221kgs) | |||
32018 | 3/4 X 50 ft Air Hose with 2-lug twist claw fittings on each end | ||||
* Please see Hurricane configuration guide for details |
Hurricane Documents |
---|
Hurricane Configuration |
Hurricane Manual |
Hurricane Manual Spanish |
GMP Hurricane Flyer |
WHAT'S INCLUDED WITH YOUR HURRICANE | WHAT'S INCLUDED WITH YOUR HURRICANE PLUS | WHAT'S INCLUDED WITH YOUR HURRICANE MAX |
---|---|---|
|
|
|
HOW-TO VIDEOS | |||
---|---|---|---|
