MID-ASSIST FIBER OPTIC CAPSTAN with SLIP CLUTCH
GMP offers you a choice of several lightweight aluminum alloy units that mount on a standard 2 7/16 in. (62mm) diameter drive shaft with either a bayonet or a cross pin type of connection.
- These capstans can be used as end pullers or mid-assist booster pullers that will allow long, straight-through, splice-free pulls
- Offered with a torque limiter between the drive spindle and the inner hub, factory set at standard 600 pounds-force (2669 N-force), but maybe calibrated to other torque values if requested
- Also available with a steel shaft and no torque limiter for no-slip applications with a maximum rated load of 1500 lbs. (6672 N)*
- Can also be used with Fiber Optic Cable Blowers to place longer lengths of cable without splicing
- Keywords related to this product include fiber puller, cable grip puller, fiber pulling, arnco cable puller, fiber puller cable, and fo cable puller
Ordering Information
P/N | Working Diameter | Working Width | Pull | Weight | ||||
---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | lbs-force | Newtons | lbs. | kgs. | |
15472 | 25 | 635 | 5 | 127 | 600 | 2669 | 80 | 34 |
15479 | 25 | 635 | 5 | 127 | 1000 | 4448 | 100 | 45 |
15470 | 25 | 635 | 5 | 127 | direct drive* | direct drive* | 86 | 39 |
70351 | 32 | 813 | 7.5 | 190 | 600 | 2669 | 80 | 37 |
70381 | 32 | 813 | 7.5 | 190 | 750 | 3336 | 80 | 37 |
70471 | 32 | 813 | 7.5 | 190 | 1000 | 4448 | 80 | 37 |
70472 | 32 | 813 | 7.5 | 190 | direct drive* | direct drive* | 112 | 50 |
71470 | 42 | 1067 | 7.5 | 190 | 550 | 2446 | 130 | 59 |
71471 | 42 | 1067 | 7.5 | 190 | 600 | 2669 | 130 | 59 |
71472 | 42 | 1067 | 7.5 | 190 | 1000 | 4448 | 130 | 59 |
71474 | 42 | 1067 | 7.5 | 190 | direct drive* | direct drive* | 110 | 110 |
* = max rated load of 1500 lbs. (6672 N) |