SUBMERSIBLE PUMPS
Our pumps are ideal for dewatering construction sites or for all-around use in industrial plants and utilities. They have a Slim-line design, enabling the operator to easily fit them into casings as small as 8 in. (203mm) in diameter. Top discharge also provides maximum motor cooling for continuous-duty applications.
Ordering Information
Submersible Pump .5 HP | Submersible Pump 1 HP | |
---|---|---|
Part Number | 87253 | 87252 |
Rated Output | 0.5 Hp (373 W) | 1 Hp (746 W) |
Volts/Phase | 115VAC, 1 phase | 115VAC, 1 phase |
Rated Amps | 6 amps | 14 amps |
Rated Amps | 50 ft. (15m) | 50 ft. (15m) |
GPM (lpm) | 66 GPM (250lpm) | 89 GPM (337lpm) |
Maximum Head | 35 ft. (10.66m) | 49 ft. (14.9m) |
Rotation Speed | 3450 rpm | 3450 rpm |
Weight | 33 lbs. (15kg) | 60 lbs. (27kg) |
Height | 15 in. (381mm) | 19.5 in. (495mm) |
Width | 7.1 in. (180mm) | 7.3 in. (185mm) |
Discharge Connection | 2 in. | 2 in. |
Pump Material |
||
Outer casing | 304 Stainless steel | 304 Stainless steel |
Stator housing | 304 Stainless steel | 304 Stainless steel |
Shaft | 304 Stainless steel | 304 Stainless steel |
Impeller | Cast Iron | Cast Iron |
Pump Volute | Cast Iron | Cast Iron |
Built-in controls
Thermal overload protectors.
Motor
Class F. Built-in high-temperature switch protects the motor form overheating and shorting if the pump runs dry.
Mechanical face seals
3 seals: Lip seal, (2) mechanical seals; silicon carbide and carbon/ceramic.
Mechanical Seal-Upper
Carbon/ceramic
Mechanical Seal-Lower
SiC/SiC